One Way PVC Compression BALL VALVE




SIZE | d3 | D | L | L1 | H2 |
1/2" | 15 | 31.5 | 82.5 | 69.6 | 62.4 |
3/4" | 20 | 37.2 | 95.4 | 76.2 | 74.3 |
1" | 25 | 44.3 | 105.1 | 89.7 | 85.9 |
1-1/4" | 32 | 54.4 | 118.6 | 102.6 | 95.9 |
1-1/2" | 40 | 62.3 | 126.6 | 110 | 110.4 |
2" | 50 | 75.8 | 146.7 | 131.1 | 130.6 |


SIZE | d3 | D | L | L1 | H2 |
1/2" | 15 | 31.5 | 82.5 | 69.6 | 62.4 |
3/4" | 20 | 37.2 | 95.4 | 76.2 | 74.3 |
1" | 25 | 44.3 | 105.1 | 89.7 | 85.9 |
1-1/4" | 32 | 54.4 | 118.6 | 102.6 | 95.9 |
1-1/2" | 40 | 62.3 | 126.6 | 110 | 110.4 |
2" | 50 | 75.8 | 146.7 | 131.1 | 130.6 |
Copyright © 2020-2022
Hardware2Talk.com Powered by WordPress
One Way PVC Compression BALL VALVE:Waiting for your reply