PVC flanged true union ball valve

Item Description | PVC Flanged True Union Ball Valve |
Valve Material | Polyvinyl chloride |
Dimension range | DN15~DN100 |
Color details | Blue/White/Dark Grey/Light Grey |
How to connect | Socket/thread/cement/thread |
Pressures | 150psi |
Media | Water |
Standard | DIN, BS, ANSI, JIS; NPT, BSPT, CNS |
Certifications | ISO14001,ISO9001,SGS, NSF,CE |
Brand Name | Huasheng |
Packing | Carton, polybag or customized |
Connection | Flange/Socket/cement/thread |
Details Images





MATERIAL TABLE | |||
No. | Parts | Quantity | Material |
01 | Lever | 1 | PVC-U/PP+GF30% |
02 | Shaft | 1 | PVC-U/PVC-C |
03 | Nut | 2 | PVC-U/PVC-C |
04 | One piece flange | 2 | PVC-U/PVC-C |
05 | Body | 1 | PVC-U/PVC-C |
06 | Ball | 1 | PVC-U/PVC-C |
07 | Ball seat | 2 | PTFE/TPE+PP |
08 | O-ring1 | 2 | EPDM/FPM |
09 | Seal-Carrier | 1 | PVC-U/PVC-C |
10 | O-ring2 | 2 | EPDM/FPM |
11 | O-ring3 | 1 | EPDM/FPM |
12 | Fixed snap ring | 2 | PVC-U/PVC-C |
13 | O-ring4 | 2 | EPDM/FPM |
Description | Size | Pcs/ctn | Weight (g/pcs) | Length (cm) | Width (cm) | Height (cm) |
Flanged true union ball valve | DN15 | 24 | 273.46 | 43 | 34 | 36 |
DN20 | 18 | 395.23 | 38 | 37 | 39 | |
DN25 | 18 | 561.00 | 42.5 | 42 | 38.5 | |
DN32 | 8 | 855.14 | 44.5 | 33 | 34.5 | |
DN40 | 12 | 1290.19 | 46.5 | 39.5 | 57.5 | |
DN50 | 8 | 1846.13 | 50 | 37 | 42 | |
DN65 | 2 | 3801.16 | 42.5 | 42 | 38.5 | |
DN80 | 2 | 5198.38 | 42.5 | 42 | 38.5 | |
DN100 | 1 | 7857.96 | 47 | 33 | 40 |
PVC flanged true union ball valve:Waiting for your reply