Threaded Irrigation Plastic M/F Single Union Ball Valve




SIZE | d3 | D | L | L1 | H2 |
3/4" | 20 | 57.5 | 79.3 | 65.3 | 87.4 |
1" | 25 | 65.8 | 88.7 | 75.6 | 100.7 |
1-1/4" | 32 | 76.4 | 103.5 | 86.2 | 117.8 |
1-1/2" | 40 | 60 | 127 | 27.5 | 129.5 |
2" | 50 | 73.7 | 147 | 27.8 | 159 |
SIZE | d3 | D | L | L1 | H2 |
3/4" | 20 | 57.5 | 79.3 | 65.3 | 87.4 |
1" | 25 | 65.8 | 88.7 | 75.6 | 100.7 |
1-1/4" | 32 | 76.4 | 103.5 | 86.2 | 117.8 |
1-1/2" | 40 | 60 | 127 | 27.5 | 129.5 |
2" | 50 | 73.7 | 147 | 27.8 | 159 |
Copyright © 2020-2022
Hardware2Talk.com Powered by WordPress
Threaded Irrigation Plastic M/F Single Union Ball Valve:Waiting for your reply